Follow me!
I check socials daily and post updates from time to time.
This table shows all the events I have completed in my track career.
My best marks as well as marks I hope to achieve in the near future are present.
I encourage everyone to make a similar list of goals and use it to motivate themselves.
As you can see some marks are rather ambitious compared to what I've completed so far but when thinking about setting goals I think of a mark I want in the immediate future, then I think "why not a bit better?" and that way the goal is not too low that it is too easy to reach but also not so far that you lose hope in reaching it someday.
Event | Lifetime Best | Year Set | Goal Time/Distance |
---|---|---|---|
100m | 10.80 | 2019 | 10.50 |
200m | 21.72 | 2017 | 20.95 |
400m | 48.30 | 2019 | 47.95 |
Long Jump | 19'11.5" | 2017 | 22'5" |
4X100m | 10.6 split | 2018 | 10.2 split |
4X400m | 47.7 split | 2017 | 46.8 split |
Event | Mark Broken | Mark Set | Year Set | School/Team |
---|---|---|---|---|
200m | 21.91 | 21.72 | 2017 | Mount Rainier HS |
4x400m | 3:31.15 | 3:21.5 | 2017 | Mount Rainier HS |
If you would like to talk more about track please contact me HERE on my contact page, or on social media.